Home                           PETT FARM EURO MILLIONS FRIDAY LOTTERY SYNDICATE

                                                                                                                                 

This page is a full weekly record of our wins to date.

THIS PAGE WAS LAST UP-DATED 07/11/2020 10:48:59

New Year Started 06 December 2019

 

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
06 December 01 - 03 - 27 - 39 - 46 01 - 10 £5.60 £14,319,100.00 No
14 December 09 - 16 - 18 - 23 - 32 02 - 10 £20.60 £32,875,644.00 No
21 December 08 - 24 - 30 - 32 - 34 03 - 04 £26.70 £14,484,000.00 No
28 December 01 - 07 - 22 - 26 - 35 05 - 10 £22.90 £33,089,326.00 No
03 January 05 - 15 - 20 - 36 - 47 08 - 12 £8.40 £55,523,057.00 No
10 January 06 - 17 - 32 - 44 - 46 02 - 06 £24.20 £71,717,560.00 No
17 January 08 - 19 - 20 - 29 - 44 03 - 08 £32.30 £85,964,733.00 Yes Portugal
24 January 03 - 04 - 06 - 09 - 24 05 - 08 £16.80 £24,139,851.00 Yes Switzerland
31 January 13 - 18 - 20 - 23 - 30 02 - 04 £23.20 £24,336,652.00 No
07 February 09 - 15 - 17 - 25 - 40 03 - 09 £30.70 £110,500,00.00 Yes Spain
14 February 05 - 20 - 35 - 41 - 49 06 - 10 £17.20 £14,140,600.00 No
21 February 07 - 23 - 30 - 32 - 45 05 - 09 £11.90 £34,421,724.00 No
28 February 08 - 11 - 20 - 22 - 23 03 - 04 £69.30 £57,826,962.00 Yes Portugal
06 March 15 - 38 - 43 - 45 - 46 01 - 11 £9.30 £26,423,336.00 No
13 March 03 - 11 - 21 - 27 - 36 09 - 10 £6.90 £50,321,191.00 No
20 March 03 - 09 - 20 - 34 - 40 06 - 12 £9.30 £15,696,100.00 Yes France
27 March 11 - 14 - 27 - 41 - 46 02 - 03 £12.80 £22,095,531.00 No
03 April 16 - 19 - 34 - 46 - 50 02 -06 £7.60 £34,546,128.00 No
10 April 03 - 10 - 17 - 33 - 39 01 - 04 £7.90 £46,937,085.00 No
17 April 16 - 28 - 32 - 37 - 45 01 - 11 £16.00 £58,366,487.00 Yes UK
24 April 01 - 05 - 19 - 21 - 28 04 - 07 £13.30 £22,310,697.00 No
01 May 19 - 20 - 38 - 45 - 47 02 - 06 £12.20 £36,228,690.00 No
08 May 08 - 25 - 32 - 33 - 38 07 - 09 £27.20 £49,837,132.00 No
15 May 11 - 23 - 32 - 34 - 39 01 - 06 £6.40 £65,175,962.00 Yes France
22 May 03 - 18 - 22 - 27 - 32 02 - 07 £12.40 £25,387,006.00 No
29 May 04 - 08 - 11 - 19 - 46 04 - 08 £17.90 £15,294,900.00 Yes UK
05 June 05 - 11 - 17 - 24 - 37 03 - 06 £26.90 £25,999,539.00 No
12 June 02 - 24 - 39 - 45 - 46 04 - 08 £3.90 £46,399,553.00 Yes Switzerland
19 June 02 - 24 - 39 - 45 - 46 03 - 11 £13.00 £26,333,468.00 No
26 June 01 - 10 - 12 - 21 - 26 05 - 11 £4.20 £46,859,882.00 No
03 July 04 - 16 - 27 - 37 - 39 03 - 06 £12.10 £117,260,000.00 No
10 July 15 - 17 - 23 - 30 - 38  02 - 07 £23.00 £15,225,200.00 No
17 July 07 - 15 - 27 - 41 - 43 07 - 09 £24.30 £35,838,894.00 No
24 July 08 - 09 - 27 - 28 - 50 04 - 12 £16.20 £15,483,600.00 No
31 July 21 - 24 - 30 - 46 - 49 02 - 05 £15.50 £35,077,775.00 No
07 August 05 - 20 - 21 - 36 - 41 06 - 11 £00.00 £57,863,944.00 No
14 August 09 - 10 - 19 - 42 - 49 04 - 12 £21.40 £77,977,112.00 No
21 August 10 - 15 - 35 - 44 - 50 03 - 05 £26.10 £100,807,281.00 No
28 August 07 - 12 - 16 - 17 - 31 07 - 09 £19.20 £126,895,018.00 No
04 September 06 - 22 - 29 - 40 - 43 04 - 07 £13.90 £15,174,200.00 No
11 September 34 - 38 - 42 - 43 - 45 09 - 12 £2.80 £37,525,275.00 No
28 September 02 - 10 - 19 - 25 - 45 01 - 07 £18.40 £61,732,489.00 No
25 September 19 - 23 - 34 - 37 - 45  01 - 07 £13.50 £118,729,000.00 Yes Spain
02 October  06 - 12 - 15 - 40 - 45 03 - 09 £9.60 £27,761,091.00 Yes France
19 October 11 - 15 - 35 - 41 - 50 05 - 08 £21.10 £27,489,353.00 No
16 October 15 - 33 - 38 - 40 - 50 03 - 06 £27.40 £49,383,832.00 No
23 October 10 - 15 - 19 - 21 - 23 03 - 12 £21.40 £70,979,568.00 No
30 October 12 - 16 - 20 - 21 - 28 03 - 09 £26.40 £15,301,700.00 No
06 November 07 - 12- 37 - 40 - 50 01 - 02 £41.10 £36,0061,084.00 No
13 November          
20 November          
27 November          

 

New Year Started 07 December 2018

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
07 December 11 - 17 - 26 - 37 - 48 01 - 10 £31.00 £63,478,325.00 No
14 December 12 - 29 - 38 - 42 - 44 02 - 12 £20.10 £76,884,342.00 No
21 December 02 - 12 - 15 - 34 - 50 03 - 04 £22.50 £92,134,454.00 No
28 December 13 - 16 - 34 - 35 - 45 10 - 12 £5.40 £108,543,762.00 No
04 January 07 - 11 - 19 - 27 - 37 06 - 10 £31.30 £15,228,600.00 No
11 January 01 - 19 - 31 - 39 - 48 01 - 06 £21.70 £34,004,534.00 No
18 January 05 - 06 - 16 - 30 - 46 05 - 10 £7.60 £53,285,987.00 No
25 January 01 - 06 - 13 - 15 - 16 06 - 10 £18.90 £68,153,942.00 No
01 February 03 - 21 - 26 - 41 - 46 01 - 06 £14.90 £105,204,000.00 No
08 February 11 - 12 - 13 - 39 - 46 07 - 10 £8.40 £123,991,632.00 No
15 February 15 - 27 - 34 - 38 - 49 02 - 10 £14.00 £144,375,567.00 No
22 February 03 - 27 - 29 - 33 - 50 03 - 07 £33.00 £14,773,000.00 No
01 March 06 - 09 - 19 - 26 - 31 11 - 12 £13.80 £35,148,482.00 No
08 March 17 - 18 - 19 - 24 - 40 04 - 08 £12.90 £55,265,839.00 No
15 March 03 - 15 - 24 - 42 - 4 09 - 12 £11.20 £71,057,439.00 Yes UK
22 March 04 - 17 - 26 - 30 - 43 06 - 11 £25.50 £24,580,71.00 No
29 March 13 - 23 - 26 - 32 - 47 06 - 11 £18.30 £43,015,00.00 No
05 April 01 - 07 - 10 - 29 - 45 03 - 05 £21.50 £62,771,731.00 No
12 April 01 - 28 - 35 - 36 - 46 06 - 09 £25.30 £14,701,600.00 No
19 April 07 - 08 - 32 - 41 - 49 05 - 11 £27.00 £31,273,852.00 No
26 April 14 - 33 - 35 - 47 - 50 09 - 11 £24.70 £14,682,900.00 No
03 May 02 - 09 - 20 - 27 - 43 05 - 06 £40.80 £14,467,000.00 No
10 May 01 - 04 - 27 - 45 - 48 01 - 07 £22.90 £14,694,800.00 No
17 May 16 - 28 - 42 - 43 - 45 06 - 07 £16.70 £31,674,666.00 No
24 May 05 - 16 - 23 - 30 - 49 06 - 07 £21.50 £49,736,732.00 No
31 May 01 - 23 - 24 - 26 - 35 01 - 11 £23.00 £15,034,800.00 No
07 June 01 - 04 - 16 - 20 - 34 02 - 05 £11.70 £115,726,000.00 No
14 June 01 - 13 - 30 - 31 - 39 02 - 07 £12.90 £15,152,100.00 No
21 June 05 - 08 - 09 - 25 - 39 03 - 07 £37.00 £32,775,384.00 No
28 June 01 - 03 - 16 - 33 - 49 02 - 11 £00.00 £51,583,856.00 No
05 July 02 - 09 - 20 - 34 - 42 06 - 09 £17.70 £67,458,174.00 No
12 July 02 - 31 - 39 - 45 - 47 04 - 08 £12.40 £81,180,289.00 No
19 July 13 - 14 - 17 - 26 - 28 02 - 07 £25.60 £96,710,509.00 Yes - Spain
26 July 02 - 05 - 27 - 37 - 42 03 - 10 £31.70 £25,032,609.00 No
02 August 13 - 22 - 33 - 44 - 50 02 - 05 £27.70 £43,958,121.00 No
09 August 02 - 14 - 35 - 41 - 42 10 - 11 £13.50 £65,218,898.00 No
16 August 09 - 10 - 27 - 37 - 42 01 - 05 £44.50 £77,208,52.00 No
23 August 04 - 17 - 35 - 42 - 45 02 - 08 £40.80 £91,533,02.00 No
30 August 25 - 27 - 45 - 46 - 49 04 - 06 £23.00 £107,759,330.00 No
06 September 10 - 13 - 22 - 40 - 48 02 - 05 £29.10 £125,665,319.00 No
13 September 01 - 12 - 27 - 42 - 47 06 - 07 £36.70 £145,566,007.00 No
20 September 08 - 21 - 25 - 38 - 50 04 - 08 £27.30 £167,609,701.00 No
27 September 24 - 37 - 41 - 43 - 46 02 - 08 £21.40 £169,005,000.00 No
04 October 06 - 09 - 35 - 41 - 44 06 - 09 £46.60 £169,024,000.00 No
11 October 02 - 14 - 19 - 42 - 45 05 - 06 £12.00 £14,830,800.00 No
18 October 08 - 18 - 22 - 41 - 42 11 - 12 £13.00 £33,536,983.00 No
25 October 34 - 37 - 39 - 40 - 50 04 - 10 £38.30 £53,313,310.00 No
01 November 02 - 20 - 39 - 44 - 48 05 - 07 £6.80 £69,286,018.00 No
08 November 08 - 17 - 20 - 23 - 45 02 - 08 £33.70 £84,012,704.00 No
15 November 03 - 13 - 20 - 32 - 34 04 - 11 £7.90 £98,311,223.00 No
22 November 03 - 21 - 32 - 34 - 48 03 - 11 £15.30 £14,608,100.00 No
29 November 03 - 07 - 12 - 42 - 50 06 - 08 £32.87 £32,747,133.00 No

 

 

New Year Started 01 December 2017

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
01 December 05 - 24 - 29 - 35 - 46 11 - 12 £13.50 £79,577,293.00 No
08 December 04 - 22 - 30 - 32 - 34 03 - 04 £23.60 £94,304,641.00 No
15 December 25 - 30 - 31 - 42 - 50 02 - 11 £12.40 £111,674,784.00 No
22 December 05 - 24 - 30 - 31 - 43 03 - 06 £39.80 £15,089,200.00 No
29 December 04 - 08 - 22 - 23 - 48 01 - 12 £32.00 £34,588,069.00 Y Ireland
05 January 02 - 05 - 20 - 38 - 41 04 - 08 £15.80 £25,687,589.00 No
12 January 13 - 21 - 23 - 30 - 45 04 - 06 £24.20 £45,394,452.00 No
19 January 03 - 08 - 17 - 44 - 50 02 - 07 £25.30 £66,212,715.00 No
26 January 06 - 15 - 24 - 28 - 48 04 - 09 £30.60 £79,917,041.00 No
02 February 14 - 34 - 36 - 39 - 48 02 - 03 £17.00 £95,972,671.00 No
09 February 22 - 31 - 36 - 38 - 44 01 - 11 £26.00 £114,539,544.00 No
16 February 10 - 12 - 23 - 32 - 50 04 - 10 £22.50 £133,365,227.00 No
23 February 10 - 17 - 18 - 28 - 47 03 - 07 £23.10 £155,597,796.00 Y UK & Spain
02 March 02 - 07 - 34 - 45 - 48 01 - 12 £34.70 £26,096,672.00 No
09 March 09 - 14 - 21 - 32 - 44 01 - 12 £30.20 £45,846,428.00 No
16 March 04 - 17 - 24 - 27 - 31 10 - 11 £32.80 £14,992,300.00 No
23 March 05 - 07 - 11 - 46 - 50 05 - 11 £29.40 £32,771,739.00 No
30 March 12 - 17 - 28 - 35 - 47 07 - 11 £32.10 £51,598,288.00 No
06 April 01 - 29 - 33 - 45 - 47 04 -08 £40.20 £66,429,609.00 Y Switzerland
13 April 05 - 25 - 34 - 48 - 50 06 - 07 £20.40 £14,740,700.00 No
20 April 03 - 16 - 25 - 39 - 44 07 - 11 £2.90 £114,010,000.00 No
27 April 12 - 24 - 40 - 41 - 46 05 - 12 £21.00 £14,958,300.00 No
04 May 06 - 12 - 23 - 39 - 45 09 - 12 £16.80 £32,659,632.00 No
11 May 03 - 22 - 34 - 49 - 50 08 - 11 £11.70 £15,004,200.00 No
18 May 05 - 08 - 10 - 13 - 31 03 - 06 £43.60 £32,040,070.00 No
25 May 13 - 15 - 16 - 28 - 41 04 - 05 £25.90 £50,089,464.00 No
01 June 17 - 18 - 24 - 29 - 40 04 - 05 £18.10 £69,944,630.00 Yes in Spain and Portugal
08 June 08 - 19 - 32 - 43 - 46 02 - 08 £24.10 £14,931,100.00 Y Spain
15 June 23 - 26 - 33 - 38 - 49 01 - 12 £7.80 £24,560,828.00 No
22 June 14 - 25 - 39 - 41 - 44 02 - 08 £43.70 £14,960,000.00 No
29 June 15 - 21 - 23 - 40 - 48 03 - 12 £23.80 £31,647,298.00 No
06 July 08 - 30 - 33 - 38 - 48 02 - 10 £17.90 £49,801,491.00 No
13 July 01 - 04 - 14 - 21 - 49 02 - 12 £14.30 £15,021,200.00 Y Spain
20 July 02 - 15 - 40 - 43 - 46 03 - 06 £22.20 £24,941,396.00 No
27 July 11 - 17 - 22 - 23 - 41 06 - 11 £23.00 £42,386,533.00 No
03 August 07 - 26 - 36 - 38 - 43 06 - 12 £21.20 £61,780,382.00 No
10 August 18 - 20 - 36 - 43 - 44 03 - 09 £10.30 £75,029,181.00 No
17 August 02 - 15 - 18 - 24 - 43 08 - 12 £5.20 £89,766,677.00 No
24 August 03 - 14 - 31 - 36 - 50 01 - 12 £15.00 £15,393,500.00 No
31 August 04 - 30 - 31 - 38 - 42 04 - 06 £26.80 £32,721,629.00 No
07 September 04 - 23 - 27 - 31 - 50 01 - 08 £34.20 £15,216,70.00 No
14 September 01 - 03 - 33 - 40 - 45 03 - 04 £26.80 £32,776,219.00 No
21 September 05 - 07 - 21 - 25 - 37 03 - 04 £33.00 £116,870,000.00 No
28 September 02 - 04 - 08 - 27 - 50 02 - 09 £42.90 £135,382,686.00 No
05 October 08 - 16 - 24 - 26 - 35 03 - 11 £21.90 £14,948,100.00 Yes Belgium
12 October 04 - 09 - 12 - 31 - 43 05 - 08 £27.90 £25,070,150.00 No
19 October 01 - 03 - 29 - 47 - 48 03 - 12 £13.80 £43,581,440.00 No
26 October 05 - 18 - 21 - 31 - 35 06 - 09 £17.70 £64,245,817.00 No
02 November 05 - 15 - 17 - 37 - 44 07 - 11 £26.20 £76,369,806.00 Y UK
09 November 14 - 17 - 32 - 37 - 49 11 - 12 £7.80 £25,702,466.00 No
16 November 09 - 10 - 13 - 28 - 41 01 - 12 £28.50 £44,832,935.00 Yes Belgium
23 November 05 - 08 - 25 - 26 - 30 03 - 10 £26.20 £24,866,684.00 No
30 November 03 - 10 - 12 - 23 - 26 01 - 12 £13.10 £43,374,190.00 No

 

New Year Started 02 December 2016

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
02 December 06 - 11 - 23 - 31 - 32 02 - 12 £20.00 £24,662,130.00 Y Spain
09 December 06 - 12 - 28 - 37 - 40 01 - 05 £36.90 £24,450,957.00 N
16 December 06 - 10 - 30 - 41 - 45 04 - 11 £14.70 £43,003,166.00 N
23 December 04 - 16 - 20 - 39 - 46 02 - 05 £21.70 £14,487,400.00 N
30 December 08 - 10 - 22 - 29 - 47 01 - 03 £55.70 £14,538,400.00 N
06 January 10 - 14 - 18 - 21 - 49 09 - 11 £33.10 £31,898,943.00 N
13 January 03 - 07 - 16 - 26 - 50 04 - 07 £31.30 £53,936,316.00 N
20 January 10 - 17 - 27 - 31 - 49 03 - 05 £78.20 £70,419,453.00 N
27 January 17 - 20 - 28 - 45 - 48 05 - 09 £39.00 £14,495,900.00 N
03 February 03 - 04 - 15 - 46 - 50 05 - 09 £24.40 £14,686,300.00 N
10 February 07 - 21 - 26 - 35 - 43 02 - 09 £41.60 £32,204,121.00 N
17 February 19 - 25 - 33 - 36 - 48 02 - 09 £34.50 £14,509,500.00 Y UK
24 February 02 - 04 - 13 - 22 - 43 08 - 09 £40.30 £24,449,171.00 N
03 March 02 - 11 - 29 - 30 - 47 01 - 12 £10.40 £43,311,596.00 N
10 March 31 - 36 - 38 - 47 - 49 08 -11 £15.70 £64,931,865.00 N
17 March 06 - 10 - 19 - 29 - 36 03 - 09 £31.20 £14,742,400.00 N
24 March 02 - 17 - 21 - 27 - 34 05 - 09 £17.50 £31,918,888.00 N
31 March 17 - 24 - 26 - 28 - 45 04 - 12 £21.70 £49,849,009.00 N
07 April 02 - 10 - 19 - 35 - 50 06 - 07 £28.90 £65,668,144.00 N
14 April 04 - 14 - 20 - 23 - 33 06 - 10 £22.20 £14,422,800.00 N
21 April 02 - 13 - 16 - 22 - 49 04 - 05 £19.10 £30,153,753.00 N
28 April 14 - 20 - 25 - 30 - 39 02 - 08 £25.80 £48,309,589.00 N
05 May 03 - 07 - 30 - 35 - 43 01 - 03 £27.30 £63,162,406.00 N
12 May 02 - 20 - 28 - 29 - 44 03 - 09 £22.50 £76,813,393.00 N
19 May 09 - 11 - 12 - 19 - 30 04 - 09 £21.80 £93,927,013.00 N
26 May 05 - 07 - 26 - 36 - 39 02 - 10 £23.80 £113,475,960.00 N
02 June 08 - 10 - 24 - 33 - 42 03 - 09 £35.00 £134,808,762.00 Y Belgium
09 June 09 - 20 - 27 - 39 - 43 10 - 11 £25.80 £25,684,767.00 N
16 June 15 - 17 - 38 - 41 - 42 09 - 12 £40.70 £44,150,291.00 N
23 June 03 - 04 - 21 - 31 - 38 03 - 07 £32.20 £64,082,100.00 N
30 June 17 - 35 - 39 - 47 - 50 06 - 08 £23.40 £87,570,000.00 Y UK
07 July 11 - 20 - 35 - 37 - 45 03 - 06 £26.40 £25,663,715.00 Y Ireland
14 July 11 - 14 - 20 - 21 - 47 07 - 10 £11.20 £14,900,500.00 N
21 July 01 - 08 - 09 - 26 - 49 05 - 09 £30.70 £32,874,047.00 N
28 July 05 - 09 - 29 - 31 - 41 02 - 04 £54.90 £51,702,049.00 Y  UK
04 August 29 - 30 - 36 - 40 - 41 02 - 09 £24.20 £25,529,274.00 N
11 August 18 - 28 - 39 - 46 - 48 05 - 12 £17.20 £15,449,600.00 N
18 August 02 - 24 - 39 - 42 - 45 02 - 08 £14.00 £32,520,149.00 N
25 August 01 - 05 - 07 - 15 - 47 09 - 12 £25.20 £15,735,200.00 Y UK
01 September 03 - 07 - 08 - 14 - 49 05 - 08 £27.00 £25,914,013.00 Y France
08 September 09 - 24 - 42 - 47 - 49 01 - 05 £28.00 £25,993,675.00 N
15 September 13 - 18 - 37 - 44 - 49 09 - 12 £27.00 £114,504,000.00 N
22 September 06 - 11 - 31 - 39 - 42 01 - 03 £29.60 £134,911,784.00 N
29 September 07 - 18 - 19 - 32 - 48 03 - 07 £36.40 £157,898,325.00 N
06 October 01 - 09 - 15 - 19 - 25 01 - 07 £44.20 £170,810,000.00 Y Spain
13 October 23 - 29 - 37 - 45 - 50 05 - 11 £13.60 £29,491,384.00 N
20 October 04 - 17 - 23 - 27 - 30 03 - 08 £46.90 £49,712,130.00 N
27 October 03 - 16 - 23 - 32 - 39 01 - 04 £24.60 £15,011,000.00 Y UK
03 November 05 - 12 - 17 - 33 - 41 04 - 09 £45.00 £25,476,778.00 Y UK
10 November 13 - 22 - 29 - 36 - 37 01 - 09 £19.40 £26,361,644.00 N
17 November 20 - 26 - 35 - 36 - 42 05 - 12 £15.00 £46,135,062.00 N
24 November 19 - 24 - 28 - 30 - 50 03 - 10 £10.80 £66,743,323.00 N

 

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
04 December 08 - 17 - 18 - 27 - 39 01 - 07 £65.80 £31,893,763.00 N
11 December 03 - 05 - 21 - 40 - 43 06 - 11 £47.70 £45,271,012.00 N
18 December 06 - 22 - 26 - 29 - 48 05 - 06 £60.10 £60,657,149.00 Y Spain
25 December 03 - 10 - 25 - 27 - 40 03 - 09 £76.30 £18,422,340.00 N
01 January 04 - 37 - 38 - 39 - 44 04 - 07 £70.40 £31,339,370.00 N
08 January 05 - 26 - 33 - 35 - 40 03 - 08 £64.90 £46,235,544.00 N
15 January 10 - 19 - 38 - 43 - 46 01 - 11 £35.90 £62,768,100.00 N
22 January 10 - 12 - 27 - 30 - 47 08 - 09 £73.10 £79,365,304.00 N
29 January 01 - 05 - 23 - 29 - 32 01 - 07 £43.10 £100,765,091.00 Y France & Ireland
05 February 03 - 27 - 32 - 41 - 46 04 - 08 £52.80 £11,541,000.00 N
12 February 03 - 20 - 28 - 31 - 49 02 - 05 £29.30 £24,769,932.00 Y  UK
19 February 13 - 14 - 30 - 32 - 39 03 - 09 £31.60 £19,006,842.00 N
26 February 05 - 13 - 15 - 33 - 50 09 - 11 £45.00 £11,842,500.00 Y Luxembourg
04 March 09 - 14 - 16 - 23 - 40 01 - 05 £39.40 £19,432,742.00 N
11 March 01 - 21 - 26 - 40 - 43 06 - 09 £40.40 £32,729,736.00 N
18 March 14 - 19 - 21 - 24 - 49 05 - 11 £35.80 £46,514,105.00 Y Portugal
25 March 12 - 19 - 36 - 42 - 43 05 - 08 £30.20 £18,978,724.00 N
01 April 02 - 16 - 23 - 25 - 49 06 - 09 £35.10 £31,942,807.00 N
08 April 06 - 08 - 26 - 43 - 49 06 - 10 £48.00 £46,258,071.00 N
15 April 13 - 14 - 32 - 37 - 48 01 - 07 £69.60 £11,932,500.00 N
22 April 17 - 26 - 32 - 34 - 43 02 - 10 £15.00 £23,868,937.00 N
29 April 04 - 05 - 25 - 28 - 43 06 - 11 £29.10 £37,275,721.00 N
06 May 32 - 34 - 40 - 45 - 48 01 - 10 £31.70 £51,342,488.00 N
13 May 07 - 15 - 28 - 31 - 42 10 - 11 £56.70 £11,811,000.00 N
20 May 09 - 14 - 30 - 41 - 45 04 - 09 £24.90 £23,593,583.00 N
22 May 13 - 25 - 27 - 43 - 46 04 - 08 £55.50 £35,790,54.00 N
03 June 07 - 23 - 31 - 33 - 39 06 - 10 £38.20 £50,611,162.00 N
10 June 14 - 21 - 35 - 42 - 43 07 - 09 £40.80 £67,227,348.00 Y Spain
17 June 01 - 07 - 18 - 27 - 43 04 - 08 £45.40 £18,818,757.00 N
24 June 11 - 19 - 27 - 28 - 39 03 - 10 £53.20 £32,395,415.00 Y France
01 July 02 - 11 - 13 - 40 - 50 01 - 10 £25.20 £20,022,696.00 Y Ireland
08 July 08 - 12 - 18 - 33 - 44 04 - 08 £29.70 £20,261,530.00 N
15 July 02 - 11 - 13 - 14 - 21 01 - 08 £40.80 £32,611,251.00 N
22 July 07 - 24 - 26 - 37 - 45 05 - 09 £37.40 £45,790,415.00 N
29 July 01 - 21 - 26 - 40 - 50 02 - 04 £21.80 £61,102,443.00 Y UK
05 August 16 - 19 - 24 - 35 - 37 02 - 07 £49.50 £20,140,295.00 N
12 August 02 - 15 - 28 - 36 - 50 02 - 11 £47.60 £33,820,376.00 N
19 August 05 - 06 - 22 - 25 - 34 05 - 07 £37.00 £47,566,032.00 Y Spain
26 August 01 - 09 - 28 - 30 - 48 07 - 08 37.90 £20,257,320.00 N
02 September 08 - 16 - 32 - 40 - 5 02 - 11 £23.60 £32,837,522.00 Y, 5 UK, 1 Portugal 1 Switzerland
09 September 04 - 11 - 15 - 17 - 28 01 - 03 £73.60 £12,579,000.00 N
16 September 05 - 08 - 14 - 22 - 32 02 - 11 £44.70 £34,037,587.00 Y UK
23 September 14 - 16 - 39 - 42 - 49 03 - 09 £33.70 £20,683,054.00 Y France
0 September 17 - 35 - 37 - 43 - 44 02 - 10 £47.10 £112,697,000.00 N
07 October 02 - 12 - 20 - 27 - 30 09 - 11 £40.70 £140,104,641.00 N
14 October 07 - 13 - 19 - 31 - 34 01 - 11 £30.60 £15,330,600.00 N
21 October 09 - 20 - 23 - 44 - 48 08 - 10 £35.70 £35,497,880.00 N
28 October 10 - 16 - 19 - 23 - 43 02 - 08 £26.30 £15,667,698.00 Y Portugal
04 November 07 - 11 - 12 - 44 - 48 03 - 07 £68.60 £26,830,014.00 N
11 November 03 - 22 - 23 - 38 - 49 02 - 09 £49.10 £14,648,900.00 N
18 November 03 - 12 - 27 - 32 - 47 06 - 08 £47.80 £32,720,430.00 N
25 November 05 - 11 - 17 - 23 - 28 10 - 11 £30.90 £52,019,424.00 Y x 2 in France

 

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
05 December 2014 05 08 37 48 48 02 03 £102.10 £11,851,500.00 N
12 December 2014 02 15 28 31 37 04 06 £73.90 £25,517,469.00 N
19 December 2014  23 29 31 39 44 05 08 £47.20 £11,737,500.00 Y
26 December 2014 17 26 27 45 49 02 03 £47.10 £19,781,351.00 Y
02 January 2014 22 24 25 28 49 03 06 £34.60 £11,751,000.00 N
09 January 2015 06 21 24 32 45 01 11 £49.00 £24,754,047 .00 Y
16 January 2015 29 30 32 34 46 03 06 £41.40 £19,476,379.00 N
23 January 2015 06 29 30 38 45 01 08 £35.00 £11,247,000.00 N
30 January 2015 09 13 15 19 24 03 08 £79.00 £11,244,000.00 Y X 2
06 February 2015 10 26 30 39 50 07 08 £14.70 £11,154,000.00 N
13 February 2015 12 24 39 42 44 03 11 £30.50 £24,682,682.00 N
20 February 2015 04 10 14 37 49 04 07 £19.10 £37,807,029.00 N
27 February 2015 05 14 17 25 47 09 10 £28.00 £52,055,697.00 N
06 March 22015 23 30 47 49 50 02 07 £70.90 £72,180,000.00 Y
13 March 2015 04 05 18 22 23 01 03 £76.90 £19,376,761.00 N
20 March 2015 03 14 37 42 48 01 10 £88.40 £32,843,195.00 N
27 March 2015 02 30 32 39 44 06 10 £20.40 £47,673,633.00 N
03 April 2015 27 29 37 39 49 02 04 £83.90 £11,055,000.00 N
10 April 2015 22 23 25 30 43 05 09 £47.40 £10,876,500.00 N
17 April 2015 02 - 24 - 30 - 34 - 39 08 11 £26.70 £22,844,230.00 N
24 April 2015 05 - 19 - 29 - 31 - 40 03 10 £36.50 £36,298,267.00 Y
01 May 2015 03 - 19 - 20 - 25 - 26 06 10 £43.50 £17,749,913.00 N
08 May 2015 07 - 14 - 19 - 47 - 49 03 10 £81.20 £29,532,380.00 N
15 May 2015 05 - 35 - 42 - 44 - 47 08 09 £92.60 £10,932,000.00 N
22 May 2015 18 - 24 - 35 - 44 - 45 05 11 £13.40 £22,169,936.00 N
29 May 2015 03 - 04 - 20 - 45 - 4 06 08 £27.40 £10,791,000 .00 N
05 June 2015 02 - 07 - 08 - 45 - 48 01 09 £91.60 £72,850,000.00 N
12 June 2015 05 - 08 - 10 - 11 - 37 07 - 09 £82.60 £93,388,944.00 Y    UK
19 June 2015 07 - 14 - 20 - 31 - 42 03 - 09 £45.60 £17,776,969.00 Y Spain
26 June 2015 03 - 06 - 10 - 19 - 24 05 - 07 £74.10 £17,954,602.00 Y Portugal
03 July 2015 11 - 12 - 15 - 18 - 44 03 - 09 £39.00 £17,408,173.00 N
10 July 2015 05 - 08 - 15 - 35 - 41 04 - 05 £98.90 £29,461,345.00 Y Spain
17 July 2015 01 - 21 - 22 - 43 - 48 07 - 09 £56.00 £16,844,082.00 N
24 July 2015 02 - 09 - 21 - 35 - 46 02 - 11 £61.20 £28,675,998.00 Y France
31 July 2015 16 - 21 - 34 - 40 - 50 06 - 09 £60.40 £17,564,689.00 Y France
07 August 2015 01 - 05 - 21 - 39 - 44 04 - 11 £37.90 £17,058,370.00 N
14August 2015 04 - 07 - 39 - 44 - 45 03 - 05 £81.60 £28,595,278.00 Y UK
21 August 201 04 - 16 - 18 - 43 - 47 06 - 10 £16.90 £17,370,968.00 N
28 August 2015 11 - 29 - 30 - 31 - 34 04 - 07 £33.90 £10,908,000.00 Y Belgium
04 September 2015 08 - 09 - 27 - 45 - 50 08 - 10 £54.60 £17,883,898.00 N
11 September 2015 10 - 18 - 19 - 29 - 50 01 - 09 £57.20 £11,032,500.00 N
18 September 2015 07 - 29 - 33 - 34 - 39 07 - 08 £71.10 £22,450,618.00 N
24 September 2015 13 - 14 - 23 - 30 - 37 02 - 08 £45.80 £35,170,064.00 Y UK
