Home PETT FARM TUESDAY EURO MILLIONS LOTTERY SYNDICATE
THIS PAGE WAS LAST UP-DATED 03/08/2022 11:02:20
02 Aug 2021 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 334.56 |
06 Aug 2021 | Winnings 03 Aug 2021 £6.60 | Camelot | 6.60 | 00.00 | 341.16 |
12 Aug 2021 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 371.16 |
12 Aug 2021 | Premium Bonds £100 | NS&I | 0.00 | 100.00 | 271.16 |
12 Aug 2021 | Camelot August | Camelot | 0.00 | 240.00 | 31.16 |
13 Aug 2021 | Winnings 10 Aug 2021 £17.50 | Camelot | 17.50 | 00.00 | 48.66 |
24 Aug 2021 | Winnings 17 Aug 2021 £3.20 | Camelot | 3.20 | 00.00 | 51.86 |
25 Aug 2021 | 12 Standing Order | Standing Orders | 360.00 | 00.00 | 411.86 |
26 Aug 2021 | Premium Bonds £150 | NS&I | 0.00 | 150.00 | 261.86 |
25 Aug 2021 | Winnings 24 Aug 2021 £4.20 | Camelot | 4.20 | 00.00 | 266.06 |
31 Aug 2021 | Trev Town Annual | Transfer | 80.00 | 00.00 | 346.06 |
31 Aug 2021 | Premium Bonds £50 | NS&I | 0.00 | 50.00 | 296.06 |
01 Sept 2021 | 3 Standing Order | Standing Orders | 75.00 | 00.00 | 371.06 |
02 Sept 2021 | Stannard Family 1 Year | Transfer | 180.00 | 00.00 | 551.06 |
02 Sept 2021 | Premium Bonds £50 | NS&I | 0.00 | 50.00 | 501.06 |
01 Sept 2021 | 1 Standing Order | Standing Orders | 15.00 | 00.00 | 516.06 |
03 Sept 2021 | Winnings 31 Aug 2021 £4.80 | Camelot | 4.80 | 00.00 | 520.86 |
03 Sept 2021 | Premium Bonds £250 | NS&I | 0.00 | 250.00 | 270.86 |
09 Sept 2021 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 300.86 |
10 Sept 2021 | Winnings 07 Sept 2021 £9.70 | Camelot | 9.70 | 00.00 | 310.56 |
13 Sept 2021 | Camelot September | Camelot | 0.00 | 300.00 | 10.56 |
17 Sept 2021 | Winnings 14 Sept 2021 £3.90 | Camelot | 3.90 | 00.00 | 14.46 |
24 Sept 2021 | 1 Standing Order | Standing Orders | 15.00 | 00.00 | 29.46 |
24 Sept 2021 | Winnings 21 Sept 2021 £15.80 | Camelot | 15.80 | 00.00 | 45.26 |
27 Sept 2021 | 10 Standing Orders | Standing Orders | 165.00 | 00.00 | 210.26 |
01 Oct 2021 | 3 Standing Orders | Standing Orders | 75.00 | 00.00 | 285.26 |
01 Oct 2021 | Winnings 28 Sept 2021 £13.40 | Camelot | 13.40 | 00.00 | 298.66 |
04-07 Oct 2021 | 2 Standing Orders | Standing Orders | 45.00 | 00.00 | 343.66 |
07 Oct 2021 | Premium Bonds £80.00 | NS&I | 0.00 | 80.00 | 263.66 |
08 Oct 2021 | Winnings 05 October 2021 £3.70 | Camelot | 3.70 | 00.00 | 267.36 |
12 Oct 2021 | Camelot October | Camelot | 0.00 | 230.00 | 37.36 |
15 Oct 2021 | Winnings 12 October 2021 £16.70 | Camelot | 16.70 | 00.00 | 54.06 |
22 Oct 2021 | Winnings 19 October 2021 £4.70 | Camelot | 4.70 | 00.00 | 58.76 |
25 Oct 2021 | 11 Standing Orders | Standing Orders | 180.00 | 00.00 | 238.76 |
29 Oct 2021 | Winnings 26 October 2021 £5.40 | Camelot | 5.40 | 00.00 | 244.16 |
01-03 Nov 2021 | 5 Standing Orders | Standing Orders | 120.00 | 00.00 | 364.16 |
05 Nov 2021 | Winnings 02 November 2021 £2.60 | Camelot | 2.60 | 00.00 | 366.76 |
05 Nov 2021 | Premium Bonds £80.00 | NS&I | 0.00 | 145.00 | 221.76 |
12 Nov 2021 | Winnings 09 November 2021 £11.70 | Camelot | 11.70 | 00.00 | 233.46 |
12 Sept 2021 | Camelot November | Camelot | 0.00 | 230.00 | 3.46 |
19 Nov 2021 | Winnings 16 November 2021 £2.90 | Camelot | 2.90 | 00.00 | 6.36 |
25 Nov 2021 | 11 Standing Orders | Standing Orders | 180.00 | 00.00 | 186.36 |
26 Nov 2021 | Winnings 23 November 2021 £8.80 | Camelot | 8.80 | 00.00 | 195.16 |
02 Dec 2021 | 5 Standing Orders | Standing Orders | 120.00 | 00.00 | 315.16 |
03 Dec 2021 | Winnings 30 November 2021 £4.00 | Camelot | 4.00 | 00.00 | 319.16 |
10 Dec 2021 | Winnings 07 December 2021 £3.20 | Camelot | 3.20 | 00.00 | 322.36 |
13 Dec 2021 | Camelot December | Camelot | 0.00 | 287.50 | 34.86 |
17 Dec 2021 | Winnings 14 December 2021 £7.10 | Camelot | 7.10 | 00.00 | 41.96 |
24 Dec 2021 | 1 Standing Order | Standing Orders | 15.00 | 00.00 | 56.96 |
24 Dec 2021 | Winnings 21 December 2021 £8.60 | Camelot | 8.60 | 00.00 | 65.56 |
29 Dec 2021 | 15 Standing Orders | Standing Orders | 285.00 | 00.00 | 350.56 |
04 Jan 2022 | Winnings 28 December 2021 £6.20 | Camelot | 6.20 | 00.00 | 356.76 |
12 Jan 2022 | Camelot January 2022 | Camelot | 0.00 | 230.00 | 126.76 |
12 Jan 2022 | P. Bonds £100 | NS&I | 0.00 | 100.00 | 26.76 |
21 Jan 2022 | Winnings 18 January 2022 £2.60 | Camelot | 2.60 | 00.00 | 29.36 |
25 Jan 2022 | 11 Standing Orders | Standing Orders | 180.00 | 00.00 | 209.36 |
27 Jan 2022 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 239.36 |
28 Jan 2022 | Winnings 25 January 2022 £25.10 | Camelot | 25.10 | 00.00 | 264.46 |
01 Feb 2022 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 354.46 |
03 Feb 2022 | P. Bonds £100 | NS&I | 0.00 | 100.00 | 254.46 |
04 Feb 2022 | Winnings 01 February 2022 £11.80 | Camelot | 11.80 | 00.00 | 266.26 |
14 Feb 2022 | Camelot February 2022 | Camelot | 0.00 | 230.00 | 36.26 |
18 Feb 2022 | Winnings 15 February 2022 £2.70 | Camelot | 2.70 | 00.00 | 38.96 |
25 Feb 2022 | 12 Standing Orders | Standing Orders | 210.00 | 00.00 | 248.96 |
25 Feb 2022 | Winnings 22 February 2022 £9.00 | Camelot | 9.00 | 00.00 | 257.96 |
01 March 2022 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 347.96 |
04 Mar 2022 | Winnings 01 March 2022 £20.40 | Camelot | 20.40 | 00.00 | 368.36 |
10 Mar 2022 | P. Bonds £100 | NS&I | 0.00 | 100.00 | 268.36 |
11 Mar 2022 | Winnings 08 March 2022 £2.60 | Camelot | 2.60 | 00.00 | 270.96 |
14 March 2022 | Loan from TD £20 | Transfer | 20.00 | 00.00 | 290.96 |
14 March 2022 | Camelot March 2022 | Camelot | 0.00 | 287.50 | 3.46 |
18 Mar 2022 | Winnings 15 March 2022 £5.70 | Camelot | 5.70 | 00.00 | 9.16 |
25 March 2022 | 12 Standing Orders | Standing Orders | 210.00 | 00.00 | 219.16 |
25 Mar 2022 | Winnings 22 March 2022 £10.60 | Camelot | 10.60 | 00.00 | 229.76 |
01 April 2022 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 319.76 |
06 April 2022 | G French, paid into wrong account | Transfer | 4.00 | 00.00 | 323.76 |
06 April 2022 | G French, paid into wrong account | Transfer | 0.00 | 4.00 | 319.76 |
08 April 2022 | Winnings 05 April 2022 £4.90 | Camelot | 4.90 | 00.00 | 324.66 |
12 April 2022 | Camelot April 2022 | Camelot | 0.00 | 230.00 | 94.66 |
21 April 2022 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 124.66 |
21 April 2022 | P. Bonds £50.00 | NS&I | 0.00 | 50.00 | 74.66 |
22 April 2022 | Winnings 19 April 2022 £10.80 | Camelot | 10.80 | 00.00 | 85.46 |
25 April 2022 | 11 Standing Orders | Standing Orders | 180.00 | 00.00 | 265.46 |
29 April 2022 | Winnings 26 April 2022 £5.40 | Camelot | 5.40 | 00.00 | 270.86 |
03 May 2022 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 360.86 |
09 May 2022 | Winnings 03 May 2022 £20.60 | Camelot | 20.60 | 00.00 | 381.46 |
12 May 2022 | Camelot May 2022 | Camelot | 0.00 | 230.00 | 151.46 |
19 May 2022 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 181.46 |
20 May 2022 | Winnings 17 May 2022 £20.60 | Camelot | 3.00 | 00.00 | 184.46 |
25 May 2022 | 11 Standing Orders | Standing Orders | 180.00 | 00.00 | 364.46 |
26 May 2022 | P. Bonds £100.00 | NS&I | 0.00 | 100.00 | 264.46 |
01-06 June2022 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 354.46 |
07 June 2022 | Winnings 01 June 2022 £2.70 | Camelot | 2.70 | 00.00 | 357.16 |
09 June 2022 | P. Bonds £50.00 | NS&I | 0.00 | 50.00 | 307.16 |
10 June 2022 | Winnings 07 June 2022 £18.90 | Camelot | 18.90 | 00.00 | 326.06 |
13 June 2022 | Camelot June 2022 | Camelot | 0.00 | 287.50 | 38.56 |
16 June 2022 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 68.56 |
17 June 2022 | Winnings 14 June 2022 £7.80 | Camelot | 7.80 | 00.00 | 76.36 |
23 June 2022 | P. Bonds £50.00 | NS&I | 0.00 | 50.00 | 26.36 |
24 June 2022 | 1 Standing Order | Standing Orders | 15.00 | 00.00 | 41.36 |
24 June 2022 | Winnings 21 June 2022 £10.90 | Camelot | 10.90 | 00.00 | 52.26 |
27-01 June/July 2022 | 13 Standing Orders | Standing Orders | 240.00 | 00.00 | 292.26 |
01 July 2022 | Winnings 28 June 2022 £3.10 | Camelot | 3.10 | 00.00 | 295.36 |
04 July 2022 | 1 Standing Order | Standing Orders | 15.00 | 00.00 | 310.36 |
07 July 2022 | P. Bonds £100.00 | NS&I | 0.00 | 100.00 | 210.36 |
01 July 2022 | Winnings 05 July 2022 £2.70 | Camelot | 2.70 | 00.00 | 213.06 |
12 July 2022 | Loan from TD | Transfer | 17.00 | 00.00 | 230.06 |
12 July 2022 | Camelot July 2022 | Camelot | 0.00 | 230.00 | 0.06 |
14 July 2022 | 1 Standing Order | Standing Orders | 30.00 | 00.00 | 30.06 |
15 July 2022 | Winnings 12 July 2022 £6.20 | Camelot | 6.20 | 00.00 | 36.26 |
20 July 2022 | Loan from TD £17 Repaid 20 July | Transfer | 0.00 | 17.00 | 19.26 |
22 July 2022 | Winnings 19 July 2022 £13.60 | Camelot | 13.60 | 00.00 | 32.86 |
25 July 2022 | 11 Standing Orders | Standing Orders | 180.00 | 00.00 | 212.86 |
29 July 2022 | Winnings 26 July 2022 £4.40 | Camelot | 4.40 | 00.00 | 217.26 |
01-03 Aug 2022 | 4 Standing Orders | Standing Orders | 90.00 | 00.00 | 307.26 |
0.00 | 00.00 | 307.26 | |||
Winnings 02 Aug 2022 £15.10 | 0.00 | 00.00 | 307.26 |
Administrator:- Terry Davis, Pett Farm, Stockbury Valley, Nr. Sittingbourne, Kent, ME9 7RJ. Tel:- 01622-884651 - 07771523911 email:- eurolottery@vfast.co.uk