Home PETT FARM TUESDAY EURO MILLIONS LOTTERY SYNDICATE
This page is a full weekly record of our wins to date
THIS PAGE WAS LAST UP-DATED 03/08/2022 11:02:24
New Year Started 07 September 2021 To 30th August 2022
Draw Date | Main Numbers | Star Numbers | Win Amount |
Jackpot |
Won Yes/No |
07 September 2021 | 07 - 19 - 35 - 42 - 43 | 07 - 09 | £9.70 | £22,846,891.00 | Yes Spain |
14 September 2021 | 12 - 18 - 35 - 38 - 45 | 02 - 08 | £3.90 | £22,635,401.00 | No |
21 September 2021 | 20 - 25 - 26 - 30 - 38 | 02 - 08 | £15.80 | £43,202,295.00 | No |
28 September 2021 | 06 - 07 - 12 - 33 - 39 | 01 - 07 | £13.40 | £124,787,147.00 | No |
05 October 2021 | 11 - 13 - 14 - 36 - 45 | 07 - 09 | £3.70 | £153,912,260.00 | No |
12 October 2021 | 06 - 13 - 22 - 45 - 49 | 10 - 11 | £16.70 | £186,780.000.00 | No |
19 October 2021 | 04 - 20 - 36 - 40 - 41 | 01 - 06 | £4.70 | £14,348.000.00 | No |
26 October 2021 | 12 - 15 - 20 - 42 - 44 | 01 - 02 | £5.40 | £34,759.941.00 | No |
02 November 2021 | 02 - 03 - 17 - 29 - 43 | 01 - 04 | £2.60 | £57,114.246.00 | No |
09 November 2021 | 17 - 25 - 26 - 33 - 36 | 12 - 08 | £11.70 | £77,468.576.00 | No |
16 November 2021 | 09 - 19 - 21 - 32 - 36 | 03 - 04 | £2.90 | £98,160.844.00 | No |
23 November 2021 | 17 - 21 - 36 - 42 - 46 | 07 - 10 | £8.80 | £122,108.668.00 | No |
30 November 2021 | 19 - 20 - 26 - 33 - 43 | 01 - 04 | £4.00 | £14,501.000.00 | No |
07 December 2021 | 22 - 31 - 38 - 46 - 47 | 07 - 11 | £3.20 | £122,150.223.00 | Yes Spain |
14 December 2021 | 19 - 21 - 37 - 47 - 48 | 03 - 06 | £7.10 | £23,257.356.00 | No |
21 December 2021 | 12 - 17 - 21 - 34 - 38 | 02 - 03 | £8.60 | £44,829.384.00 | No |
28 December 2021 | 04 - 06 - 15 - 17 - 29 | 09 - 12 | £6.20 | £66,903.928.00 | Yes France |
04 January 2022 | 18 - 28 - 35 - 36 - 41 | 06 - 11 | £0.00 | £14,189.900.00 | No |
11 January 2022 | 04 - 23 - 32 - 33 - 44 | 09 - 12 | £0.00 | £34,392.715.00 | No |
18 January 2022 | 03 - 12 - 19 - 24 - 30 | 02 - 05 | £2.60 | £56,246.458.00 | Yes France |
25 January 2022 | 06 - 16 - 18 - 39 - 47 | 02 - 04 | £25.10 | £30,632.619.00 | No |
01 February 2022 | 01 - 19 - 36 - 38 - 40 | 06 - 09 | £11.80 | £52,442.757.00 | No |
08 February 2022 | 06 - 20 - 34 - 37 - 43 | 07 - 10 | £0.00 | £14,339.500.00 | No |
15 February 2022 | 09 - 20 - 31 - 33 - 44 | 02 - 12 | £2.70 | £14,281.700.00 | No |
22 February 2022 | 05 - 09 - 14 - 26 - 32 | 03 - 07 | £9.00 | £34,210.472.00 | No |
01 March 2022 | 08 - 24 - 26 - 39 - 42 | 03 - 05 | £20.40 | £55,075.675.00 | No |
08 March 2022 | 12 - 18 - 21 - 25 - 31 | 02 - 09 | £2.60 | £14,154.200.00 | No |
15 March 2022 | 01 - 02 - 12 - 19 - 26 | 02 - 08 | £5.70 | £33,625.791.00 | No |
22 March 2022 | 07 - 17 - 21 - 29 - 40 | 08 - 11 | £10.60 | £14,152.500.00 | No |
29 March 2022 | 08 - 11 - 33 - 42 - 43 | 06 - 11 | £0.00 | £34,147.332.00 | No |
065 April 2022 | 01 - 11 - 13 - 24 - 49 | 05 - 06 | £4.90 | £54,201.384.00 | No |
12 April 2022 | 21 - 30 - 31 - 35 - 47 | 02 - 10 | £0.00 | £72,305.405.00 | No |
19 April 2022 | 02 - 12 - 17 - 28 - 46 | 06 - 10 | £10.80 | £91,127.452.00 | No |
26 April 2022 | 04 - 25 - 28 - 34 - 45 | 08 - 11 | £5.40 | £117,647.597.00 | No |
03 May 2022 | 08 - 20 - 26 - 47 - 48 | 03 - 08 | £20.60 | £146,807.728.00 | No |
10 May2022 | 03 - 25 - 27 - 28 - 29 | 04 - 09 | £0.00 | £184,202.899.00 | Yes UK |
17 May 2022 | 05 - 28 - 30 - 48 - 49 | 05 - 11 | £3.00 | £22,703.208.00 | Yes Switzerland |
24 May 2022 | 10 - 13 - 27 - 36 - 37 | 02 - 10 | £0.00 | £43,463.036.00 | No |
07 June 2022 | 03 - 10 - 13 - 42 - 49 | 03 - 09 | £2.70 | £22,894.587.00 | No |
14 June 2022 | 06 - 16 - 17 - 25 - 31 | 02 - 06 | £18.90 | £42,921.837.00 | No |
21 June 2022 | 02 - 07 - 27 - 34 - 40 | 03 - 11 | £7.80 | £14,824.000.00 | No |
28 June 2022 | 06 - 23 - 36 - 39 - 47 | 08 - 10 | £10.90 | £123,428.111.00 | No |
05 July 2022 | 10 - 35 - 42 - 47 - 48 | 02 - 11 | £3.10 | £152,102.048.00 | No |
12 July 2022 | 07 - 10 - 25 - 45 - 48 | 03 - 06 | £2.70 | £185,077.898.00 | No |
19 July 2022 | 14 - 18 - 24 - 25 - 50 | 06 - 11 | £6.20 | £194,189.000.00 | No |
26 July 2022 | 06 - 23 - 27 - 40 - 41 | 02 - 12 | £13.60 | £195,707.000.00 | Yes UK |
02 August 2022 | 03 - 05 - 17 - 25 - 27 | 01 - 09 | £4.40 | £23,142.411.00 | No |
09 August 2022 | 07 - 18 - 28 - 40 - 48 | 08 - 11 | £15.10 | £14,220.500.00 | No |
16 August 2022 | |||||
23 August 2022 | |||||
30 August 2022 | |||||
New Year Started 01 September 2020 To 31st August 2021
Draw Date | Main Numbers | Star Numbers | Win Amount |
Jackpot |
Won Yes/No |
01 September 2020 | 04 - 08 - 10 - 33 - 46 | 08 - 11 | £4.80 | £139,992,089.00 | Yes France |
08 September 2020 | 02 - 09 - 31 - 35 - 41 | 09 - 12 | £6.50 | £24,534,087.00 | No |
15 September 2020 | 16 - 20 - 25 - 30 - 38 | 06 - 08 | £8.60 | £47,250,235.00 | No |
22 September 2020 | 16 - 25 - 28 - 39 - 40 | 01 - 06 | £11.80 | £71,063,522.00 | No |
29 September 2020 | 04 - 14 - 16 - 41 - 44 | 11 - 12 | £5.30 | £15,531,200.00 | No |
06 October 2020 | 04 - 21 - 36 - 41 - 47 | 09 - 11 | £7.10 | £15,485,300.00 | No |
13 October 2020 | 05 - 14 - 38 - 41 - 46 | 01 - 10 | £2.50 | £36,618,665.00 | No |
20 October 2020 | 05 - 06 - 15 - 37 - 42 | 02 - 03 | £6.90 | £59,778,232.00 | No |
27 October 2020 | 13 - 15 - 28 - 32 - 44 | 03 - 12 | £2.10 | £79,315,197.00 | Yes UK |
03 November 2020 | 05 - 07 - 18 - 20 - 30 | 06 - 07 | £18.70 | £23,844,506.00 | No |
10 November 2020 | 03 - 19 - 29 - 32 - 38 | 05 - 12 | £00.00 | £45,088,804.00 | No |
17 November 2020 | 16 - 19 - 25 - 30 - 44 | 02 - 06 | £8.30 | £69,354,137.00 | No |
24 November 2020 | 03 - 19 - 29 - 32 - 38 | 08 - 12 | £00.00 | £128,339,942.00 | No |
01 December 2020 | 14 - 20 - 29 - 47 - 49 | 04 - 12 | £8.70 | £160,9069,372.00 | No |
08 December 2020 | 01 - 04 - 21 - 24 - 46 | 02 - 12 | £8.20 | £181,500,000.00 | No |
15 December 2020 | 09 - 13 - 21 - 29 - 35 | 01 - 02 | £4.40 | £151,395,600.00 | No |
22 December 2020 | 02 - 10 - 16 - 42 - 50 | 04 - 11 | £4.80 | £39,844,969.00 | Yes Switzerland |
29 December 2020 | 07 - 32- 39 - 40 - 45 | 03 - 08 | £15.50 | £25,557,847.00 | No |
05 January 2021 | 12 - 34 - 37 - 38 - 42 | 01 - 03 | £00.00 | £15,352,700.00 | No |
12 January 2021 | 02 - 10 - 18 - 34 - 35 | 06 - 09 | £3.70 | £37,176,013.00 | No |
19 January 2021 | 25 - 27 - 31 - 35 - 43 | 05 - 06 | £4.60 | £60,310,182.00 | No |
26 January 2021 | 05 - 07 - 25 - 37 - 40 | 02 - 08 | £7.80 | £15,067,100.00 | No |
02 February 2021 | 18 - 20 - 35 - 38 - 48 | 09 - 12 | £11.40 | £36,764,670.00 | No |
09 February 2021 | 05 - 10 - 24 - 31 - 37 | 09 - 10 | £00.00 | £127,347,464.00 | No |
16 February 2021 | 05 - 09 - 25 - 29 - 30 | 06 - 07 | £16.10 | £157,644,778.00 | No |
23 February 2021 | 09 - 18 - 30 - 39 - 45 | 01 - 03 | £37.20 | £180,663,000.00 | No |
02 March 2021 | 02 - 19 - 24 - 26 - 49 | 06 - 07 | £15.50 | £14,728,800.00 | No |
09 March 2021 | 01 - 16 - 21 - 32 - 33 | 11 - 12 | £5.40 | £37,825,963.00 | No |
16 March 2021 | 23 - 25 - 32 - 36 - 47 | 02 - 06 | £8.20 | £62,934,911.00 | No |
23 March 2021 | 02 - 26 - 29 - 36 - 49 | 03 - 09 | £112.30 | £85,405,694.00 | No |
30 March 2021 | 24 - 27 - 28 - 29 - 42 | 04 - 08 | £3.80 | £109,533,174.00 | No |
06 April 2021 | 02 - 21 - 37 - 38 - 50 | 07 - 08 | £3.10 | £14,611,500.00 | No |
13 April 2021 | 16 - 20 - 31 - 47 - 50 | 02 - 08 | £4.20 | £36,649,681.00 | No |
20 April 2021 | 05 - 17 - 28 - 41 - 46 | 10 - 11 | £0.00 | £59,041,812.00 | Yes UK |
27 April 2021 | 13 - 14 - 24 - 35 - 49 | 01 - 10 | £5.00 | £23,689,352.00 | No |
04 May 2021 | 03 - 10 - 13 - 28 - 46 | 04 - 11 | £00.00 | £46,934,848.00 | No |
11 May 2021 | 14 - 25 - 34 - 43 - 46 | 05 - 06 | £8.00 | £14,611,500.00 | No |
18 May 2021 | 05 - 13 - 38 - 39 - 40 | 04 - 12 | £9.50 | £35,026,951.00 | No |
25 May 2021 | 01 - 21 - 26 - 30 - 38 | 02 - 08 | £9.70 | £57,062,224.00 | No |
01 June 2021 | 03 - 10 - 26 - 35 - 44 | 06 - 07 | £0.00 | £76,697,764.00 | No |
08 June 2021 | 02 - 11 - 26 - 36 - 47 | 07 - 09 | £10.70 | £14,630,200.00 | No |
15 June 2021 | 11 - 21 - 26 - 30 - 31 | 02 - 03 | £2.80 | £14,650,600.00 | No |
22 June 2021 | 06 - 24 - 26 - 27 - 41 | 03 - 08 | £16.00 | £34,205,995.00 | No |
29 June 2021 | 06 - 12 - 20 - 24 - 48 | 05 - 06 | £16.00 | £55,319,641.00 | No |
06 July 2021 | 02 - 05 - 21 - 27 - 42 | 09 - 11 | £3.60 | £14,572,400.00 | Yes Spain |
13 July 2021 | 05 - 06 - 08 - 11 - 22 | 03 - 04 | £4.60 | £22,605,876.00 | Yes Spain |
20 July 2021 | 03 - 12 - 19 - 41 - 48 | 06 - 09 | £13.70 | £22,680,547.00 | No |
27 July 2021 | 05 - 09 - 19 - 21 - 25 | 10 - 12 | £7.60 | £41,620,685.00 | No |
03 August 2021 | 17 - 21 - 23 - 45 - 46 | 07 - 11 | £6.60 | £61,543,198.00 | No |
10 August 2021 | 09 - 37 - 47 - 48 - 49 | 02 - 07 | £17.50 | £80,768,518.00 | No |
17 August 2021 | 12 - 31 - 41 - 42 - 47 | 04 - 06 | £2.20 | £14,502,700.00 | No |
24 August 2021 | 19 - 21 - 36 - 44 - 50 | 03 - 10 | £4.20 | £33,769,472.00 | No |
31 August 2021 | 05 - 13 - 17 - 32 - 43 | 02 - 10 | £4.80 | £54,613,161.00 | Yes, UK, France and Belgium |
Draw Date | Main Numbers | Star Numbers | Win Amount |
Jackpot |
Won Yes/No |
03 September 2019 | 07 - 11 - 38 - 39 - 44 | 07 - 10 | £9.40 | £116,404,085.00 | No |
10 September 2019 | 03 - 22 - 25 - 30 - 49 | 03 - 06 | £7.00 | £134,122,03.00 | No |
17 September 2019 | 22 - 37 - 43 - 44 - 45 | 01 - 12 | £0.00 | £155,282,16.00 | No |
24 September 2019 | 02 - 33 - 42 - 47 - 48 | 01 - 02 | £0.00 | £167,751,000.00 | No |
01 October 2019 | 02 - 11 - 18 - 40 - 46 | 01 - 04 | £0.00 | £167,751,000.00 | No |
08 October 2019 | 07 - 10 - 15 - 44 - 49 | 03 - 12 | £2.90 | £170,221,000.00 | Yes UK |
15 October 2019 | 03 - 28 - 31 - 32 - 34 | 04 - 05 | £0.00 | £22,772,993.00 | No |
22 October 2019 | 02 - 05 - 32 - 33 - 47 | 07 - 08 | £0.00 | £41,922,445.00 | No |
29 October 2019 | 16 - 18 - 28 - 42 - 49 | 05 - 10 | £2.80 | £62,293,451.00 | No |
05 November 2019 | 09 - 14 - 25 - 33 - 48 | 02 - 12 | £10.80 | £74,873,475.00 | No |
12 November 2019 | 01 - 21 - 23 - 25 - 39 | 02 - 04 | £4.80 | £89,866,288.00 | No |
19 November 2019 | 08 - 10 - 15 - 30 - 42 | 04 - 06 | £2.60 | £105,100,701.00 | Yes UK |
26 November 2019 | 02 - 03 - 15 - 19 - 34 | 05 - 08 | £4.60 | £22,196,254.00 | No |
03 December 2019 | 18 - 31 - 32 - 38 - 48 | 04 - 12 | £6.20 | £40,957,696.00 | Yes UK |
10 December 2019 | 02 - 10 - 19 - 21 - 47 | 02 - 08 | £0.00 | £21,715,889.00 | No |
17 December 2019 | 01 - 07 - 12 - 25 - 49 | 06 - 09 | £18.20 | £41,621,418.00 | Yes Spain |
24 December 2019 | 03 - 11 - 13 - 14 - 47 | 03 - 06 | £9.60 | £23,534,756.00 | No |
31 December 2019 | 26 - 31 - 33 - 41 - 48 | 02 - 04 | £6.60 | £44,717,396.00 | No |
07 January 2020 | 05 - 08 - 12 - 37 - 43 | 06 - 11 | £0.00 | £64,021,946.00 | No |
14 January 2020 | 21 - 25 - 29 - 39 - 44 | 08 - 09 | £6.20 | £78,000,490.00 | No |
21 January 2020 | 10 - 11 - 24 - 36 - 46 | 03 - 05 | £5.00 | £14,463,600.00 | No |
28 January 2020 | 01 - 19 - 27 - 31 - 38 | 04 - 05 | £2.80 | £14,409,200.00 | No |
04 February 2020 | 21 - 23 - 33 - 35 - 47 | 06 - 07 | £0.00 | £34,634,832.00 | No |
11 February 2020 | 24 - 26 - 32 - 43 - 46 | 06 - 10 | £6.20 | £14,342,900.00 | Yes Ireland |
18 February 2020 | 11 - 32 - 34 - 38 - 47 | 02 - 10 | £0.00 | £22,469,712.00 | No |
25 February 2020 | 01 - 04 - 18 - 27 - 42 | 04 - 06 | £9.30 | £43,515,336.00 | No |
03 March 2020 | 04 - 14 - 27 - 44 - 45 | 01 - 10 | £2.40 | £14,841,000.00 | No |
10 March 2020 | 11 - 23 - 30 - 37 - 43 | 05 - 12 | £5.20 | £35,567,254.00 | No |
17 March 2020 | 05 - 07 - 08 - 16 - 20 | 02 - 12 | £3.60 | £57,869,670.00 | Yes UK |
24 March 2020 | 07 - 12 - 26 - 30 - 33 | 10 - 11 | £9.80 | £15,621,300.00 | No |
31 March 2020 | 12 - 17 - 24 - 30 - 36 | 01 - 09 | £12.50 | £27,308,650.00 | No |
07 April 2020 | 04 - 05 - 14 - 33 - 48 | 07 - 12 | £6.20 | £40,506,751.00 | No |
14 April 2020 | 06 - 29 - 34 - 35 - 40 | 04 - 11 | £0.00 | £51,538,058.00 | No |
21 April 2020 | 10 - 11 - 14 - 23 - 28 | 06 - 08 | £2.40 | £15,026,300.00 | No |
28 April 2020 | 15 - 23 - 26 - 28 - 32 | 01 - 05 | £10.90 | £28,167,968.00 | No |
05 May 2020 | 02 - 10 - 22 - 27 - 41 | 02 - 03 | £0.00 | £42,596,857.00 | No |
12 May 2020 | 09 - 16 - 29 - 37 - 39 | 04 - 11 | £21.10 | £56,472,701.00 | No |
19 May 2020 | 05 - 25 - 32 - 37 - 43 | 06 - 07 | £3.40 | £15,170,800.00 | No |
26 May 2020 | 04 - 09 - 14 - 21 - 27 | 04 - 06 | £9.40 | £33,061,411.00 | Yes UK & France |
02 June 2020 | 10 - 12 - 22 - 26 - 49 | 07 - 11 | £4.60 | £15,148,700.00 | No |
09 June 2020 | 05 - 15 - 27 - 36 - 46 | 02 - 08 | £0.00 | £34,451,775.00 | No |
16 June 2020 | 04 - 09 - 11 - 17 - 39 | 02 - 10 | £20.40 | £15,245,600.00 | No |
23 June 2020 | 02 - 12 - 19 - 46 - 49 | 01 - 08 | £5.00 | £34,732,623.00 | No |
30 June 2020 | 01 - 06 - 11 - 28 - 42 | 02 - 10 | £0.00 | £56,510,237.00 | No |
07 July 2020 | 12 - 16 - 23 - 33 - 41 | 08 - 10 | £14.00 | £130,059,174.00 | Yes Spain |
14 July 2020 | 11 - 22 - 30 - 37 - 47 | 09 - 10 | £0.00 | £24,013,488.00 | No |
21 July 2020 | 14 - 15 - 24 - 29 - 42 | 02 - 04 | £6.50 | £44,865,863.00 | Yes Ireland |
28 July 2020 | 09 - 13 - 15 - 17 - 34 | 02 - 07 | £11.70 | £23,795,774.00 | No |
04 August 2020 | 01 - 02 - 05 - 15 - 42 | 05 - 08 | £6.60 | £44,373,299.00 | No |
11 August 2020 | 08 - 13 - 14 - 42 - 50 | 03 - 09 | £5.00 | £66,130,274.00 | No |
18 August 2020 | 06 - 12 - 17- 34 - 42 | 05 - 12 | £6.90 | £87,266,444.00 | No |
25 August 2020 | 07 - 18 - 30- 37 - 39 | 08 - 10 | £16.30 | £112,618,069.00 | No |
New Year Started 04 September 2018 To 27th August 2019
Draw Date | Main Numbers | Star Numbers | Win Amount |
Jackpot |
Won Yes/No |
04 September 2018 | 05 - 14 - 28 - 30 - 47 | 04 - 11 | £23.70 | £40,979,973.00 | Y Austria |
11 September 2018 | 09 - 18 - 32 - 38 - 46 | 02 - 03 | £3.00 | £22,382,447.00 | No |
18 September 2018 | 03 - 08 - 10 - 32 - 45 | 04 - 12 | £00.00 | £40,651,934.00 | No |
25 September 2018 | 06 - 15 - 20 - 30 - 38 | 04 - 07 | £21.00 | £124,411,811.00 | No |
02 October 2018 | 07 - 17 - 29 - 37 - 45 | 03 - 11 | £2.50 | £144,603,632.00 | Yes Luxemburg |
09 October 2018 | 03 - 12 - 36 - 44 - 45 | 08 -11 | £5.80 | £14,873,300.00 | No |
16 October 2018 | 15 - 28 - 37 - 40 - 42 | 01 - 06 | £11.40 | £32,638,799.00 | No |
23 October 2018 | 01 - 02 - 05 - 21 - 32 | 02 - 12 | £2.70 | £52,107,396.00 | No |
30 October 2018 | 17 - 23 - 27 - 43 - 44 | 01 - 12 | £4.20 | £70,193,991.00 | No |
06 November 2018 | 14 - 24 - 36 - 40 - 43 | 02 - 09 | £3.20 | £14,832,500.00 | No |
13 November 2018 | 02 - 07 - 10 - 13 - 42 | 03 - 06 | £6.60 | £33,184,923.00 | No |
20 November 2018 | 06 - 19 - 39 - 45 - 48 | 07 - 12 | £11.30 | £15,130,000.00 | No |
27 November 2018 | 04 - 16 - 17 - 18 - 32 | 02 - 11 | £7.70 | £32,439,819.00 | No |
04 December 2018 | 19 - 20 - 21 - 42 - 45 | 08 - 09 | £9.40 | £51,799,990.00 | No |
08 December 2018 Irish Lottery Euro Lottery 11 December 2018 |
09 - 15 -17 - 24 - 41 - 43 04 - 07 - 13 - 23 - 42 |
Bonus Ball 37 01 - 03 |
£5.34 £10.50 |
€6,589,886.00 £69,712,546.00 |
Yes No |
15 December 2018 | 02 - 09 - 23 - 34 - 35 - 38 | Bonus Ball 41 | £11.67 | €2,442,198.00 | No |
22 December 2018 | 05 - 20 - 21 - 24 - 34 - 45 | Bonus Ball 22 | £00.00 | €2,000,000.00 | No |
29 December 2018 | 07 - 13 - 18 - 26 - 27 - 28 | Bonus Ball 09 | £16.27 | €2,720,148.00 | No |
05 January 2019 | 07 - 10 - 18 - 26 - 37 - 40 | Bonus Ball 04 | £00.00 | €3,515,495.00 | No |
12 January 2019 | 05 - 20 - 21 -24 - 34 - 45 | Bonus Ball 22 | £00.00 | €2,000,000.00 | No |
19 January 2019 | 07 - 33 - 34 - 37 - 45 - 46 | Bonus Ball 42 | £00.00 | €5,211,766.00 | No |
26 January 2019 | 06 - 12 - 13 - 23 - 31 - 34 | Bonus Ball 15 | £10.36 | €6,104,223.00 | No |
30 January 2019 Draw #1 | 04 - 06 - 16 - 34 - 38 - 39 | Bonus Ball 42 | £17.46 | €6,485,497.00 | No |
30 January 2019 Draw #2 | 03 - 11 - 30 - 40 - 41 - 45 | Bonus Ball 36 | £00.00 | €6,485,497.00 | No |
06 February 2019 Draw #1 | 03 - 04 - 08 - 10 - 11 - 46 | Bonus Ball 12 | £1.76 | €7,428,335.00 | No |
06 February 2019 Draw #2 | 04 - 15 - 17 - 18 - 19 - 24 | Bonus Ball 08 | £2.64 | €7,428,335.00 | No |
13 February 2019 Draw #1 | 01 - 03 - 28 - 29 - 36 - 45 | Bonus Ball 16 | £0.00 | £875,010.00 | No |
13 February 2019 Draw #2 | 03 - 12 - 16 - 17 - 32 - 45 | Bonus Ball 09 | £9.67 | £218,752.50 | No |
20 February 2019 Draw #1 | 05 - 13 - 18 - 29 - 36 - 37 | Bonus Ball 30 | £1.74 | £870,459.00 | No |
20 February 2019 Draw #2 | 02 - 05 - 07 - 25 - 36 - 39 | Bonus Ball 47 | £8.70 | £217,614.75 | No |
27 February 2019 Draw Main Lotto | 14 - 15 - 16 - 19 - 38 - 46 | Bonus Ball 06 | £2.57 | £1,711,370.000 | No |
27 February 2019 Draw #1 | 06 - 24 - 38 - 39 - 45 - 46 | Bonus Ball 43 | £00.00 | £855,685.00 | No |
27 February 2019 Draw #2 | 02 - 07 - 18 - 19 - 21 - 45 | Bonus Ball 14 | £5.14 | £213,921.25 | No |
06 March 2019 Draw Main Lotto | 02 - 06 - 13 - 21 - 41 - 46 | Bonus Ball 27 | £8.60 | £1,720,224.00 | No |
06 March 2019 Draw #1 | 01 - 24 - 26 - 28 - 35 - 42 | Bonus Ball 43 | £00.00 | £860,112.00 | No |
06 March 2019 Draw #2 | 11 - 19 - 24 - 26 - 29 - 43 | Bonus Ball 35 | £00.00 | £215,028.00 | No |
13 March 2019 Draw Main Lotto | 07 - 10 - 18 - 45 - 46 - 47 | Bonus Ball 39 | £29.21 | £2,438,801.47 | No |
13 March 2019 Draw #1 | 13 - 21 - 34 - 39 - 46 - 47 | Bonus Ball 15 | £1.72 | £859,013.00 | No |
13 March 2019 Draw #2 | 01 - 08 - 14 - 28 - 35 - 39 | Bonus Ball 46 | £2.58 | £215,028.00 | No |
20 March 2019 Draw Main Lotto | 01 - 18 - 19 - 25 - 26 - 42 | Bonus Ball 09 | £00.00 | £3,224,326.43 | No |
20 March 2019 Draw #1 | 01 - 06 - 19 - 26 - 28 - 32 | Bonus Ball 04 | £1.76 | £858,993.00 | No |
20 March 2019 Draw #2 | 09 - 11 - 17 - 30 - 35 - 37 | Bonus Ball 23 | £3.52 | £214,748.25 | No |
27 March 2019 Draw Main Lotto | 14 - 17 - 26 - 31 - 34 - 43 | Bonus Ball 47 | £00.00 | £3,938,619.29 | No |
27 March 2019 Draw #1 | 09 - 30 - 33 - 37 - 37 - 44 | Bonus Ball 38 | £00.00 | £852,788.00 | No |
27 March 2019 Draw #2 | 01 - 09 - 26 - 30 - 36 - 43 | Bonus Ball 20 | £1.71 | £213,197.00 | No |
10 April 2019 Draw Main Lotto | 03 - 09 - 17 - 29 - 42 - 43 | Bonus Ball 16 | £21.54 | £5,552,398.11 | Yes |
10 April 2019 #1 | 03 - 06 - 17 - 33 - 42 - 43 | Bonus Ball 26 | £00.00 | £861,781.00 | No |
10 April 2019 #2 | 04 - 05 - 07 - 21 - 39 - 40 | Bonus Ball 41 | £9.49 | £215,445.25 | No |
17 April 2019 Draw Main Lotto | 07 - 30 - 35 - 37 - 41 - 42 | Bonus Ball 14 | £9.52 | £2,015,681.43 | No |
17 April 2019 #1 | 08 - 09 - 21 - 23 - 38 - 43 | Bonus Ball 40 | £00.00 | £865,641.00 | No |
17 April 2019 #2 | 01 - 11 - 20 - 22 - 42 - 46 | Bonus Ball 41 | £00.00 | £216,410.25 | No |
24 April 2019 Draw Main Lotto | 09 - 12 - 26 - 29 - 34 - 40 | Bonus Ball 28 | £2.60 | £2,714,247.81 | No |
24 April 2019 #1 | 07 - 17 - 28 - 30 - 34 - 41 | Bonus Ball 15 | £00.00 | £865,500.00 | No |
24 April 2019 #2 | 16 - 18 - 22 - 29 - 35 - 36 | Bonus Ball 06 | £1.73 | £216,375.00 | No |
01 May 2019 Draw Main Lotto | 02 - 17 - 18 - 35 - 38 - 43 | Bonus Ball 12 | £2.59 | £3,403,204.27 | No |
01 May 2019 #1 | 05 - 15- 22 - 25 - 41 - 45 | Bonus Ball 09 | £00.00 | £862,575.00 | No |
01 May 2019 #2 | 02 - 09 - 10 - 14 - 24 - 29 | Bonus Ball 06 | £00.00 | £216,375.00 | No |
08 May 2019 Draw Main Lotto | 08 - 17 - 21 - 28 - 44 - 46 | Bonus Ball 02 | £00.00 | £4,116,858.63 | No |
08 May 2019 #1 | 02 - 04- 13 - 17 - 23 - 27 | Bonus Ball 26 | £8.61 | £861,272.00 | No |
08 May 2019 #2 | 16 - 29 - 34 - 39 - 41 - 44 | Bonus Ball 02 | £4.31 | £215,318.00 | No |
15 May 2019 Draw Main Lotto | 20 - 21 - 25 - 28 - 33 - 39 | Bonus Ball 03 | £00.00 | £4,933,002.53 | No |
15 May 2019 #1 | 02 - 13- 15 - 34 - 38 - 40 | Bonus Ball 37 | £00.00 | £861,272.00 | No |
15 May 2019 #2 | 01 - 11 - 12 - 19 - 38 - 46 | Bonus Ball 32 | £00.00 | £216,990.25 | No |
22 May 2019 Draw Main Lotto | 18 - 23 - 29 - 35 - 40 - 46 | Bonus Ball 27 | £00.00 | £1,764,292.00 | No |
22 May 2019 #1 | 06 - 20- 23 - 29 - 41 - 45 | Bonus Ball 31 | £00.00 | £882,146.00 | No |
22 May 2019 #2 | 02 - 12 - 13 - 33 - 38 - 42 | Bonus Ball 47 | £00.00 | £220,536.50 | No |
29 May 2019 Draw Main Lotto | 03 - 11 - 12 - 24 - 37 - 39 | Bonus Ball 40 | £00.00 | £2,451,041.73 | No |
29 May 2019 #1 | 09 - 11- 21 - 29 - 40 - 41 | Bonus Ball 19 | £2.65 | £882,159.00 | No |
29 May 2019 #2 | 04 - 18 - 20 - 26 - 29 - 47 | Bonus Ball 43 | £2.65 | £220,539.75 | No |
05 June 2019 Draw Main Lotto | 01 - 03 - 12 - 29 - 36 - 44 | Bonus Ball 38 | £7.09 | £3,173,478.71 | No |
05 June 2019 #1 | 03 - 09- 17 - 22 - 23 - 33 | Bonus Ball 39 | £2.66 | £886,226.00 | No |
05 June 2019 #2 | 16 - 22 - 30 - 40 - 42 - 43 | Bonus Ball 07 | £1.77 | £221,556.50 | No |
11 June 2019 | 25 - 27 - 39 - 42 - 46 | 11 - 12 | £00.00 | £123,458,008.00 | Yes UK |
18 June 2019 | 12 - 24 - 37 - 40 - 44 | 02 - 07 | £00.00 | £22,579,505.00 | No |
25 June 2019 | 06 - 26 - 27 - 34 - 46 | 01 - 09 | £9.00 | £40,597,881.00 | No |
02 July 2019 | 11 - 19 - 29 - 44 - 45 | 08 - 12 | £00.00 | £60,173,279.00 | No |
09 July 2019 | 07 - 29 - 32 - 36 - 41 | 06 - 07 | £10.30 | £73,547,916.00 | No |
16 July 2019 | 03 - 05 - 13 - 18 - 39 | 07 - 08 | £19.50 | £88,185,562.00 | No |
23 July 2019 | 01 - 14 - 19 - 23 - 38 | 03 - 07 | £7.00 | £15,254,100.00 | No |
30 July 2019 | 15 - 20 - 23 - 27 - 40 | 03 - 06 | £6.40 | £33,364,792.00 | No |
